Year One: Didactic Phase (14 months)
Semester: Spring | ||
---|---|---|
Course | Credit Hours | |
PAS 6013 | Introduction to the PA Profession | 3 |
PAS 6016 | Human Anatomy and Physiology | 6 |
PAS 6026 | Patient Assessment | 6 |
PAS 6204 | Principles of Pharmacology | 4 |
Total | 19 |
Semester: Summer | ||
---|---|---|
Course | Credit Hours | |
PAS 6107 | Clinical Medicine I | 7 |
PAS 6023 | Clinical Diagnostic Methods | 3 |
PAS 6103 | Clinical Decision Making | 3 |
PAS 6104 | Pathophysiology | 4 |
PAS 6213 | Behavorial Medicine | 3 |
Total | 20 |
Semester: Fall | ||
---|---|---|
Course | Credit Hours | |
PAS 6208 | Clinical Medicine II | 8 |
PAS 6112 | Research Methods I | 2 |
PAS 6113 | Health Promotion & Disease Prevention | 3 |
PAS 6012 | The Art of Medicine | 2 |
PAS 6022 | Clinical Genetics | 2 |
PAS 6102 | Clinical Skills | 2 |
Total | 21 |
Semester: Spring | ||
---|---|---|
Course | Credit Hours | |
PAS 6203 | Clinical Practice Issues | 3 |
PAS 6223 | Clinical Specialties | 3 |
PAS 8302 | Clinical Transitions | 2 |
PAS 6202 | Research Methods II | 2 |
Total | 10 | |
Total Didactic Phase | 70 |
Year Two: Clinical Phase (15 months)
Clinical Rotations (March) | ||
---|---|---|
Course | Credit hours | |
PAS 8313 | Women's Health Rotation | 3 |
Total | 3 |
Semester: Summer | ||
---|---|---|
Course | Credit Hours | |
PAS 8301 | Seminar I | 1 |
PAS 8308 | Family Medicine Rotation | 8 |
PAS 8323 | General Surgery Rotation | 3 |
Total | 12 |
Semester: Fall | ||
---|---|---|
Course | Credit Hours | |
PAS 8343 | Behavorial Medicine Rotation | 3 |
PAS 8353 | Emergency Medicine Rotation | 3 |
PAS 8303 | Pediatrics Rotation | 3 |
PAS 8333 | Internal Medicine Rotation | 3 |
PAS 8321 | Seminar II | 1 |
Total | 13 |
Year Three: Spring | ||
---|---|---|
Course | Credit Hours | |
PAS 8332 | Seminar III | 2 |
PAS 8363 | Elective Rotation | 3 |
PAS 8322 | Capstone Project | 2 |
PAS 8312 | Summative Experience | 2 |
PAS 8325 | Clinical Preceptorship | 3 |
Total | 12 | |
Total Clinical Phase Hours | 40 | |
Total Program Hours | 110 |